Classes | LL | Parameters | n | AIC | BIC | Entropy |
---|---|---|---|---|---|---|
2 | -10956.671 | 39 | 1636 | 21991.34 | 22201.94 | 0.997 |
3 | -10310.161 | 59 | 1636 | 20738.32 | 21056.92 | 0.921 |
4 | -9883.144 | 79 | 1636 | 19924.29 | 20350.89 | 0.889 |
5 | -9625.208 | 99 | 1636 | 19448.42 | 19983.02 | 0.892 |
6 | -9491.441 | 119 | 1636 | 19220.88 | 19863.48 | 0.900 |
Non-response m1 | Non-response m2 | Face to face m1 | Face to face m2 | Offered face to face m1 | Offered face to face m2 | ||
---|---|---|---|---|---|---|---|
Intercept | -2.69*** | -2.78*** | -1.42** | -1.75*** | -1.00** | -1.20*** | |
(0.52) | (0.53) | (0.44) | (0.46) | (0.35) | (0.36) | ||
Edu: A level | 0.56 | 0.52 | -0.20 | -0.21 | 0.09 | 0.04 | |
(0.36) | (0.37) | (0.32) | (0.33) | (0.25) | (0.26) | ||
Edu: GCSE | 0.65 | 0.66 | 0.18 | 0.08 | 0.34 | 0.31 | |
(0.36) | (0.36) | (0.30) | (0.31) | (0.25) | (0.25) | ||
Edu: Other | 0.47 | 0.37 | 0.25 | 0.16 | 0.39 | 0.29 | |
(0.53) | (0.54) | (0.40) | (0.40) | (0.34) | (0.34) | ||
Age: 36-55 | -0.43 | -0.47 | -0.48 | -0.30 | -0.44 | -0.33 | |
(0.37) | (0.38) | (0.35) | (0.36) | (0.28) | (0.29) | ||
Age: 56-75 | -1.24** | -1.27** | -0.85* | -0.79* | -1.01*** | -0.97** | |
(0.44) | (0.44) | (0.37) | (0.37) | (0.30) | (0.31) | ||
Age: >75 | -1.57 | -1.63 | -0.03 | 0.07 | -0.23 | -0.22 | |
(1.08) | (1.08) | (0.53) | (0.55) | (0.46) | (0.47) | ||
Female | -0.24 | -0.31 | -0.06 | -0.03 | -0.14 | -0.17 | |
(0.28) | (0.28) | (0.24) | (0.25) | (0.20) | (0.20) | ||
Partner | -0.06 | 0.06 | -0.13 | -0.10 | -0.21 | -0.16 | |
(0.34) | (0.35) | (0.27) | (0.28) | (0.23) | (0.23) | ||
Urban | 0.40 | 0.39 | -0.46 | -0.57* | -0.22 | -0.32 | |
(0.35) | (0.36) | (0.26) | (0.28) | (0.22) | (0.23) | ||
London | -0.43 | -0.30 | 0.15 | 0.12 | -0.19 | -0.19 | |
(0.57) | (0.58) | (0.45) | (0.45) | (0.39) | (0.39) | ||
North | -0.42 | -0.38 | -0.37 | -0.51 | -0.47* | -0.56** | |
(0.29) | (0.30) | (0.26) | (0.27) | (0.21) | (0.21) | ||
Wave 9 f2f | -0.53 | -0.33 | 3.60*** | 2.38*** | 3.07*** | 2.09*** | |
(0.42) | (0.52) | (0.27) | (0.36) | (0.25) | (0.34) | ||
Any non-response | 1.35*** | 1.09** | 0.36 | -0.01 | 0.90*** | 0.56* | |
(0.28) | (0.35) | (0.27) | (0.35) | (0.21) | (0.27) | ||
Class: Face to face resp. | -0.30 | 1.90*** | 1.45*** | ||||
(0.58) | (0.38) | (0.34) | |||||
Class: Face to face/late drop-offs | 1.29** | 1.26* | 1.37*** | ||||
(0.44) | (0.50) | (0.37) | |||||
Class: Switchers | 0.36 | 1.27** | 0.87* | ||||
(0.43) | (0.47) | (0.35) | |||||
AIC | 421.97 | 418.61 | 525.76 | 506.62 | 731.04 | 711.88 | |
BIC | 487.97 | 498.75 | 590.61 | 585.36 | 797.04 | 792.02 | |
Log Likelihood | -196.99 | -192.30 | -248.88 | -236.31 | -351.52 | -338.94 | |
Deviance | 393.97 | 384.61 | 497.76 | 472.62 | 703.04 | 677.88 | |
Num. obs. | 824 | 824 | 759 | 759 | 824 | 824 | |
RMSE | 0.69 | 0.68 | 0.81 | 0.79 | 0.92 | 0.91 | |
AUC | 0.77 | 0.78 | 0.86 | 0.89 | 0.83 | 0.85 | |
Reference are respondents with: degree, under 36, male, no partner, rural, other area, web in wave 9, continuous participant and Class: “Web respondents”. The “Class: Single mode/early drop-offs” was excluded due to the small number of eligible respondents. |