year	design	sample	id	target	n	N	rr	mode	web	mixed	weighted	author	es	id_num	vi	id_h	numvars
2003	1	0	Alvarez2003_1	0	3431	1500	6.4000001	3	1	0	1	Alvarez	1.7999992	1	1.1016186	1	15
2003	3	1	Bandilla2003_1	0	475	1485	55	3	1	0	0	Bandilla	17.899998	2	.047958292	2	9
2012	2	1	Barr2012_1	1	3395	6917658	33.099998	2	0	0	0	Barr	4.5499997	3	.73629028	3	24
2010	1	1	Blasius2010_1	0	1115	267730	47.299999	1	0	0	0	Blasius	.79999971	4	4.2293234	4	21
2009	3	1	Chang_Krosnick2009_1	1	1506	133710	43	2	0	0	0	Chang	3.0500007	5	4.1930375	5	22
2009	3	1	Chang_Krosnick2009_10	1	1206	133710	80	2	0	0	1	Chang	1.249999	6	3.1071262	6	22
2009	3	1	Chang_Krosnick2009_11	1	3416	133710	82	3	1	0	1	Chang	1.6499999	7	2.2822554	7	22
2009	3	0	Chang_Krosnick2009_12	0	1028	133710	45	3	1	0	1	Chang	2.5999994	8	1.1862617	8	22
2009	3	1	Chang_Krosnick2009_2	1	4933	133710	70	3	1	0	0	Chang	3.4499996	9	1.4650023	9	22
2009	3	0	Chang_Krosnick2009_3	0	2306	133710	19	3	1	0	0	Chang	6.3499975	10	.32761633	10	22
2009	3	1	Chang_Krosnick2009_4	1	1206	133710	80	2	0	0	0	Chang	3.6500025	11	7.1597853	11	22
2009	3	1	Chang_Krosnick2009_5	1	3416	133710	82	3	1	0	0	Chang	2.9000001	12	1.2784702	12	22
2009	3	0	Chang_Krosnick2009_6	0	1028	133710	45	3	1	0	0	Chang	7.3999968	13	.38169083	13	22
2009	3	1	Chang_Krosnick2009_7	1	1506	133710	43	2	0	0	1	Chang	1.0999985	14	4.2760997	14	22
2009	3	1	Chang_Krosnick2009_8	1	4933	133710	70	3	1	0	1	Chang	1.8499994	15	3.292392	15	22
2009	3	0	Chang_Krosnick2009_9	0	2306	133710	19	3	1	0	1	Chang	1.6499999	16	5.1694221	16	22
2010	3	1	Emerson2010_1	1	2610	1943516	58	4		1	1	Emerson	1	17	1.7002083	17	13
2010	3	1	Emerson2010_2	1	2610	1943516	58	4		1	0	Emerson	3	18	.17923769	18	13
2009	3	1	Fitzpatrick2009_1	0	4576	299398484	77	3	1	0	0	Fitzpatrick	6	19	.63323861	19	5
2013	3	0	Goldenbeld2013_1	0	12686		3	3	1	0	0	Goldenbeld	2	20	.63881099	20	8
2013	3	0	Goldenbeld2013_2	0	12686		3	3	1	0	1	Goldenbeld	0	21	1.1807228	21	8
2013	1	1	Goldenbeld2013_3	0				1	0	0	0	Goldenbeld	10	22	.14556257	22	8
2013	1	1	Goldenbeld2013_4	0				1	0	0	1	Goldenbeld	0	23	.027659474	23	8
2007	1	0	Gremillion2007_1	0	2350		27	5	0	0	0	Gremillion	10.975	24	.030112585	24	10
2004	3	0	Göritz2004_1	0	6149	8004	78.900002	3	1	0	0	Göritz	10.1	25	.043450993	25	15
2016	1	1	Haluza2016_1	1	1500	21507717	13.51	2	0	0	1	Haluza	.75	26	1.5101911	26	16
2015	1	1	Jardine2015_1	0	2572		47	2	0	0	0	Jardine	2.75	27	1.4567816	27	14
2015	1	1	Jardine2015_2	0	5729		21	2	0	0	0	Jardine	3.8999996	28	.12335765	28	6
2005	1	1	Johnson2005_1	1	4852	31021300	59	2	0	0	1	Johnson	2.9000001	29	1.8014834	29	16
2005	1	1	Johnson2005_2	1	1217	31021300	58	2	0	0	1	Johnson	2.8500013	30	.39839014	30	16
2000	1	0	Keeter2000_1	1	1000		36	2	0	0	0	Keeter	2	31	7.184751	31	39
2000	1	1	Keeter2000_2	1	1201		60.599998	2	0	0	0	Keeter	3	32	5.0935555	32	39
2006	1	1	Keeter2006_1	1	1000	50000	25	2	0	0	0	Keeter	2	33	3.351573	33	28
2006	1	1	Keeter2006_2	1	1089	50000	50	2	0	0	0	Keeter	2	34	5.369863	34	28
2016	1	0	Kennedy2016_1	0	3147		3.5	4		1	0	Kennedy	6	35	.18009408	35	13
2016	1	0	Kennedy2016_10	0	1000			3	1	0	0	Kennedy	1	36	.80991739	36	13
2016	1	0	Kennedy2016_2	0	1022			3	1	0	0	Kennedy	2	37	1.7388217	37	13
2016	1	0	Kennedy2016_3	0	1049			3	1	0	0	Kennedy	7	38	.42982453	38	13
2016	1	0	Kennedy2016_4	0	1178			3	1	0	0	Kennedy	6	39	1.7450142	39	13
2016	1	0	Kennedy2016_5	0	1005			3	1	0	0	Kennedy	3	40	.37756205	40	13
2016	1	0	Kennedy2016_6	0	1022			3	1	0	0	Kennedy	2	41	2.2354014	41	13
2016	1	0	Kennedy2016_7	0	1008			3	1	0	0	Kennedy	11	42	.12807779	42	13
2016	1	0	Kennedy2016_8	0	1010			3	1	0	0	Kennedy	11	43	.20207851	43	12
2016	1	0	Kennedy2016_9	0	1007			3	1	0	0	Kennedy	6	44	.2776204	44	13
2012	2	1	Kohut2012_1	1	16744	57000	9	2	0	0	1	Kohut	3	45	.54920417	45	25
2012	2	1	Kohut2012_2	1	16744	38887	9	2	0	0	1	Kohut	3	46	.75874877	46	3
2012	2	1	Kohut2012_3	1	10127	57000	22	2	0	0	1	Kohut	3	47	.61542326	47	21
2012	2	1	Kohut2012_4	1	10127	38887	22	2	0	0	1	Kohut	2	48	.23465183	48	3
2010	1	0	Leider2010_1	0	575		90.959999	3	1	0	1	Leider	5.3200006	49	.22076659	49	12
2008	1	1	Linsell2008_1	0	850		83.800003	2	0	0	0	Linsell	2.5	50	2.6172633	50	21
2010	3	0	Liu2010_1	0	11796	218000000	80	3	1	0	1	Liu	2.4500003	51	1.0823648	51	22
2008	3	0	Loosveldt2008_1	1	3235	4359358	56.900002	3	1	0	0	Loosveldt	1.3099995	52	.71500039	52	11
2008	2	1	Loosveldt2008_2	1	980	4359358	62.25	1	0	0	0	Loosveldt	1.3499994	53	.38846394	53	11
2008	3	0	Loosveldt2008_3	1	3235	980	56.900002	3	1	0	0	Loosveldt	3.8899999	54	.98693091	54	30
2008	1	0	Luth2008_1	0	144	800	18	3	1	0	0	Luth	12.099998	55	.31565487	55	5
2007	1	1	Malhotra2007_1	1	1212		66	1	0	0		Malhotra	2.6999989	56	3.8014479	56	14
2007	3	0	Malhotra2007_2	0	26372			3	1	0		Malhotra	7.1499996	57	.5066641	57	14
2007	1	1	Malhotra2007_3	1	1006		64.300003	1	0	0		Malhotra	2.2999992	58	1.8768749	58	15
2007	3	0	Malhotra2007_4	0	3980			3	1	0		Malhotra	5.3000002	59	.25917131	59	15
2007	1	1	Malhotra2007_5	1	1212		66	1	0	0		Malhotra	.80000067	60	62.436279	60	14
2007	3	0	Malhotra2007_6	0	26372			3	1	0		Malhotra	2.5500002	61	.72808373	61	14
2007	1	1	Malhotra2007_7	1	1006		64.300003	1	0	0		Malhotra	1.4000006	62	5.5434866	62	15
2007	3	0	Malhotra2007_8	0	3980			3	1	0		Malhotra	2.5999985	63	4.1448908	63	15
2007	2	1	Martin2007_1	0	1200	540228	45.099998	2	0	0	0	Martin	2.7999978	64	.5548985	64	28
2000	1	1	Massey2000_1	1	2608	3948	66.058762	1	0	0	0	Massey	1.4000015	65	.38829187	65	25
2007	1	0	Pedroso2007_1	1	192	230	5.0999999	3	1	0	0	Marta-Pedroso	10	66	.32254001	66	15
2012	1	0	Potoglou2012_1		915		29.299999	4		1	0	Potoglou	8.3500004	67	.78857982	67	34
2012	1	1	Potoglou2012_2	1	894			4		1		Potoglou	9	68	.76452023	68	34
2004	3	1	Potthoff2004_1	1	78609	82163000	75	5	0	0	0	Potthoff	.95000017	69	2.6512573	69	24
2002	1	1	Purdie2002_1	1	4449	14040303	40.299999	2	0	0	0	Purdie	1	70	.85094374	70	21
2002	1	1	Purdie2002_2	1	4449	31508	40.299999	2	0	0	0	Purdie	1.9500008	71	2.5808175	71	34
2005	2	1	Rao2005_1	1	5267	5223	39.799999	2	0	0	1	Rao	.92999995	72	23.262035	72	56
1989	1	1	Sallis1989_1	1	4729	1861846	43.400002	1	0	0	0	Sallis	18	73	.040391717	73	9
1989	1	1	Sallis1989_2	1	396	2498016	53.799999	2	0	0		Sallis	2	74	2.45	74	5
2011	3	1	Scherpenzeel2011_1	1	8089	16357992	73	3	1	0	0	Scherpenzeel	5	75	.40833333	75	7
2011	2	1	Scherpenzeel2011_2	1	2806	16334210	70	1	0	0	0	Scherpenzeel	2	76	2.1102498	76	7
2011	2	0	Scherpenzeel2011_3	0	170000	16357992	1.4	3	1	0	0	Scherpenzeel	9	77	.068619765	77	7
2011	1	0	Scherpenzeel2011_4	1	9514	16334210	50.080002	3	1	0	0	Scherpenzeel	12	78	.032920819	78	7
2012	1	0	Simons2012_1	1				3	1	0	0	Simons	7.8500009	79	1.0366913	79	18
2012	1	1	Simons2012_2	1	79014		2.3	2	0	0	0	Simons	10.684999	80	.48688081	80	18
1996	1	1	Sticht1996_1	1	280	2498016	50	5	0	0	0	Sticht	2.5999994	81	6.4788685	81	26
1996	1	1	Sticht1996_2	1	1044	2498016	50	2	0	0	0	Sticht	4.0999994	82	.45093894	82	26
2013	1	1	Watson2013_1	1	4009	52000	94	4		1		Watson	.9000001	83	30.400562	83	36
2013	3	1	Watson2013_2	1	8780	52000	63	4		1		Watson	1.75	84	3.0062861	84	30
2013	3	1	Watson2013_3	1	12789	52000	70	4		1		Watson	.45000029	85	15.043604	85	30
2014	1	0	Weinberg2014_1	0	1349	2087	.30000001	3	1	0	1	Weinberg	7.8000011	86	.17275792	86	23
2012	1	1	Wells2012_1	0	2321	16772	13.8	3	1	0	0	Wells	2	87	.10941897	87	6
2012	1	1	Wells2012_2	0	1335	16772	96.900002				0	Wells	4	88	.82847232	88	6
2012	1	1	Wells2012_3	0	2321	1335	13.8	3	1	0	0	Wells	5	89	.20545071	89	15
2010	1	1	Weyer2010_1	0	570	730	72	5	0	0	0	Weyer	1.5999985	90	8.06213	90	19
2016	1	1	Wozniak2016_1	1	501	308745538	16.700001	5	0	0	0	Wozniak	8.1999989	91	.052073844	91	8
2011	1	1	Yeager2011_1	1	2513	888888	35.599998	2	0	0	0	Yeager	3.7200012	92	.49452153	92	17
2011	1	1	Yeager2011_10	1	2513	888888	35.599998	2	0	0	1	Yeager	1.5999985	93	2.6591134	93	19
2011	1	1	Yeager2011_11	1	1533	888888	15.3	3	1	0	1	Yeager	1.5299988	94	3.0205204	94	19
2011	3	0	Yeager2011_12	1	11530	888888	16	3	1	0	1	Yeager	2.9000015	95	.70122385	95	19
2011	3	0	Yeager2011_13	1	3249	888888	34	3	1	0	1	Yeager	1.8700027	96	.34826735	96	19
2011	3	0	Yeager2011_14	1	50000	888888	2	3	1	0	1	Yeager	2.8400011	97	.46750635	97	19
2011	3	0	Yeager2011_15	1	9921	888888	11	3	1	0	1	Yeager	3.579998	98	.80233544	98	19
2011	3	0	Yeager2011_16	1	14000	888888	8	3	1	0	1	Yeager	2.0999985	99	.81918406	99	19
2011	3	0	Yeager2011_17	1	888888	888888	100	3	1	0	1	Yeager	3.1100006	100	.92207485	100	19
2011	3	0	Yeager2011_18	1	2123	888888	51	3	1	0	1	Yeager	4	101	.51410359	101	19
2011	1	1	Yeager2011_2	1	1533	888888	15.3	3	1	0	0	Yeager	3.2399979	102	2.5668948	102	19
2011	3	0	Yeager2011_3	1	11530	888888	16	3	1	0	0	Yeager	2.2700005	103	.53442311	103	19
2011	3	0	Yeager2011_4	1	3249	888888	34	3	1	0	0	Yeager	6.0999985	104	.41996115	104	19
2011	3	0	Yeager2011_5	1	50000	888888	2	3	1	0	0	Yeager	6.1399994	105	.70435303	105	19
2011	3	0	Yeager2011_6	1	9921	888888	11	3	1	0	0	Yeager	4.8499994	106	.35315305	106	19
2011	3	0	Yeager2011_7	1	14000	888888	8	3	1	0	0	Yeager	4.4099998	107	1.8906379	107	19
2011	3	0	Yeager2011_8	1	888888	888888	100	3	1	0	0	Yeager	4.4100008	108	.52332473	108	19
2011	3	0	Yeager2011_9	1	2123	888888	51	3	1	0	0	Yeager	9.6699982	109	.13828567	109	19
2013	1	1	Zempel2013_1	0	1000			5	0	0	0	Zempel	9.1999989	110	.22346781	110	6
