year	design	sample	id	target	n	N	rr	mode	web	mixed	weighted	author	es	id_num	vi	id_h	numvars
2003	1	0	Alvarez2003_1	0	3431	1500	6.4000001	3	1	0	1	Alvarez	3.7	1	.75026768	1	15
2003	3	1	Bandilla2003_1	0	475	1485	55	3	1	0	0	Bandilla	22.699999	2	.062568434	2	9
2012	2	1	Barr2012_1	1	3395	6917658	33.099998	2	0	0	0	Barr	4.2375002	3	2.67836	3	24
2010	1	1	Blasius2010_1	0	1115	267730	47.299999	1	0	0	0	Blasius	1.971429	4	2.1134965	4	21
2009	3	1	Chang_Krosnick2009_1	1	1506	133710	43	2	0	0	0	Chang	3.9227276	5	2.3153408	5	22
2009	3	1	Chang_Krosnick2009_10	1	1206	133710	80	2	0	0	1	Chang	2.4909093	6	2.0164266	6	22
2009	3	1	Chang_Krosnick2009_11	1	3416	133710	82	3	1	0	1	Chang	2.9727275	7	2.291398	7	22
2009	3	0	Chang_Krosnick2009_12	0	1028	133710	45	3	1	0	1	Chang	3.3727274	8	2.2405035	8	22
2009	3	1	Chang_Krosnick2009_2	1	4933	133710	70	3	1	0	0	Chang	4.6727271	9	1.2561051	9	22
2009	3	0	Chang_Krosnick2009_3	0	2306	133710	19	3	1	0	0	Chang	8.2227268	10	.61401987	10	22
2009	3	1	Chang_Krosnick2009_4	1	1206	133710	80	2	0	0	0	Chang	4.454546	11	2.0627348	11	22
2009	3	1	Chang_Krosnick2009_5	1	3416	133710	82	3	1	0	0	Chang	4.613636	12	1.3432344	12	22
2009	3	0	Chang_Krosnick2009_6	0	1028	133710	45	3	1	0	0	Chang	8.8590908	13	.53636539	13	22
2009	3	1	Chang_Krosnick2009_7	1	1506	133710	43	2	0	0	1	Chang	2.1863632	14	2.4615595	14	22
2009	3	1	Chang_Krosnick2009_8	1	4933	133710	70	3	1	0	1	Chang	3.1454544	15	2.1385472	15	22
2009	3	0	Chang_Krosnick2009_9	0	2306	133710	19	3	1	0	1	Chang	2.4681823	16	3.8022273	16	22
2010	3	1	Emerson2010_1	1	2610	1943516	58	4		1	1	Emerson	1.4615384	17	5.3368421	17	13
2010	3	1	Emerson2010_2	1	2610	1943516	58	4		1	0	Emerson	5.3846154	18	.42730719	18	13
2009	3	1	Fitzpatrick2009_1	0	4576	299398484	77	3	1	0	0	Fitzpatrick	6	19	1.4285715	19	5
2013	3	0	Goldenbeld2013_1	0	12686		3	3	1	0	0	Goldenbeld	2.375	20	2.3455498	20	8
2013	3	0	Goldenbeld2013_2	0	12686		3	3	1	0	1	Goldenbeld	1.125	21	2.2512565	21	8
2013	1	1	Goldenbeld2013_3	0				1	0	0	0	Goldenbeld	9.625	22	.19186297	22	8
2013	1	1	Goldenbeld2013_4	0				1	0	0	1	Goldenbeld	5.125	23	.10092363	23	8
2007	1	0	Gremillion2007_1	0	2350		27	5	0	0	0	Gremillion	13.677	24	.084329844	24	10
2004	3	0	Göritz2004_1	0	6149	8004	78.900002	3	1	0	0	Göritz	10.746667	25	.1358733	25	15
2016	1	1	Haluza2016_1	1	1500	21507717	13.51	2	0	0	1	Haluza	2.0562501	26	2.3117073	26	16
2015	1	1	Jardine2015_1	0	2572		47	2	0	0	0	Jardine	3.5214283	27	.88727033	27	14
2015	1	1	Jardine2015_2	0	5729		21	2	0	0	0	Jardine	4.9666657	28	.21262513	28	6
2005	1	1	Johnson2005_1	1	4852	31021300	59	2	0	0	1	Johnson	5.2375002	29	.37465024	29	16
2005	1	1	Johnson2005_2	1	1217	31021300	58	2	0	0	1	Johnson	4.7937503	30	.5010969	30	16
2000	1	0	Keeter2000_1	1	1000		36	2	0	0	0	Keeter	2.3333333	31	10.6875	31	39
2000	1	1	Keeter2000_2	1	1201		60.599998	2	0	0	0	Keeter	3	32	6.6756754	32	39
2006	1	1	Keeter2006_1	1	1000	50000	25	2	0	0	0	Keeter	2.6071429	33	6.2645755	33	28
2006	1	1	Keeter2006_2	1	1089	50000	50	2	0	0	0	Keeter	2.6785715	34	7.4039869	34	28
2016	1	0	Kennedy2016_1	0	3147		3.5	4		1	0	Kennedy	7.6153846	35	.21754986	35	13
2016	1	0	Kennedy2016_10	0	1000			3	1	0	0	Kennedy	2	36	3.25	36	13
2016	1	0	Kennedy2016_2	0	1022			3	1	0	0	Kennedy	3.5384614	37	.79095167	37	13
2016	1	0	Kennedy2016_3	0	1049			3	1	0	0	Kennedy	7.8461537	38	.36819172	38	13
2016	1	0	Kennedy2016_4	0	1178			3	1	0	0	Kennedy	7.3846154	39	.47988638	39	13
2016	1	0	Kennedy2016_5	0	1005			3	1	0	0	Kennedy	4.0769229	40	.47140864	40	13
2016	1	0	Kennedy2016_6	0	1022			3	1	0	0	Kennedy	6.4615383	41	.11213093	41	13
2016	1	0	Kennedy2016_7	0	1008			3	1	0	0	Kennedy	9.6923075	42	.48331746	42	13
2016	1	0	Kennedy2016_8	0	1010			3	1	0	0	Kennedy	10.75	43	.39256504	43	12
2016	1	0	Kennedy2016_9	0	1007			3	1	0	0	Kennedy	8.4615383	44	.22568437	44	13
2012	2	1	Kohut2012_1	1	16744	57000	9	2	0	0	1	Kohut	5.8000002	45	.5163511	45	25
2012	2	1	Kohut2012_2	1	16744	38887	9	2	0	0	1	Kohut	2.6666667	46	1.2857143	46	3
2012	2	1	Kohut2012_3	1	10127	57000	22	2	0	0	1	Kohut	5.7619047	47	.398554	47	21
2012	2	1	Kohut2012_4	1	10127	38887	22	2	0	0	1	Kohut	3	48	.42857146	48	3
2010	1	0	Leider2010_1	0	575		90.959999	3	1	0	1	Leider	6.9533339	49	.27395576	49	12
2008	1	1	Linsell2008_1	0	850		83.800003	2	0	0	0	Linsell	5.0714288	50	.63804305	50	21
2010	3	0	Liu2010_1	0	11796	218000000	80	3	1	0	1	Liu	4.818182	51	.52517146	51	22
2008	3	0	Loosveldt2008_1	1	3235	4359358	56.900002	3	1	0	0	Loosveldt	2.6281822	52	1.3837287	52	11
2008	2	1	Loosveldt2008_2	1	980	4359358	62.25	1	0	0	0	Loosveldt	4.8809099	53	.22336625	53	11
2008	3	0	Loosveldt2008_3	1	3235	980	56.900002	3	1	0	0	Loosveldt	5.2403331	54	1.2452462	54	30
2008	1	0	Luth2008_1	0	144	800	18	3	1	0	0	Luth	12.940001	55	.49785903	55	5
2007	1	1	Malhotra2007_1	1	1212		66	1	0	0		Malhotra	2.5071425	56	5.8654203	56	14
2007	3	0	Malhotra2007_2	0	26372			3	1	0		Malhotra	7.75	57	.6681965	57	14
2007	1	1	Malhotra2007_3	1	1006		64.300003	1	0	0		Malhotra	2.5733333	58	4.5543928	58	15
2007	3	0	Malhotra2007_4	0	3980			3	1	0		Malhotra	7.5599999	59	.34043598	59	15
2007	1	1	Malhotra2007_5	1	1212		66	1	0	0		Malhotra	1.2714287	60	5.1987286	60	14
2007	3	0	Malhotra2007_6	0	26372			3	1	0		Malhotra	5.3857145	61	.36467314	61	14
2007	1	1	Malhotra2007_7	1	1006		64.300003	1	0	0		Malhotra	1.5733337	62	15.27346	62	15
2007	3	0	Malhotra2007_8	0	3980			3	1	0		Malhotra	3.0466666	63	1.4658935	63	15
2007	2	1	Martin2007_1	0	1200	540228	45.099998	2	0	0	0	Martin	6.3000002	64	.38400975	64	28
2000	1	1	Massey2000_1	1	2608	3948	66.058762	1	0	0	0	Massey	5.1239996	65	.50307477	65	25
2007	1	0	Pedroso2007_1	1	192	230	5.0999999	3	1	0	0	Marta-Pedroso	11.666666	66	.19129281	66	15
2012	1	0	Potoglou2012_1		915		29.299999	4		1	0	Potoglou	9.3117647	67	.7166695	67	34
2012	1	1	Potoglou2012_2	1	894			4		1		Potoglou	9.4499998	68	.80679661	68	34
2004	3	1	Potthoff2004_1	1	78609	82163000	75	5	0	0	0	Potthoff	1.8958333	69	6.0268855	69	24
2002	1	1	Purdie2002_1	1	4449	14040303	40.299999	2	0	0	0	Purdie	3.6285717	70	1.060652	70	21
2002	1	1	Purdie2002_2	1	4449	31508	40.299999	2	0	0	0	Purdie	2.6029413	71	5.1688452	71	34
2005	2	1	Rao2005_1	1	5267	5223	39.799999	2	0	0	1	Rao	19.583036	72	.0031728421	72	56
1989	1	1	Sallis1989_1	1	4729	1861846	43.400002	1	0	0	0	Sallis	13.444445	73	.11497515	73	9
1989	1	1	Sallis1989_2	1	396	2498016	53.799999	2	0	0		Sallis	2	74	3.333333	74	5
2011	3	1	Scherpenzeel2011_1	1	8089	16357992	73	3	1	0	0	Scherpenzeel	4.2857141	75	.75773203	75	7
2011	2	1	Scherpenzeel2011_2	1	2806	16334210	70	1	0	0	0	Scherpenzeel	3.4285715	76	.36934674	76	7
2011	2	0	Scherpenzeel2011_3	0	170000	16357992	1.4	3	1	0	0	Scherpenzeel	8.7142859	77	.236715	77	7
2011	1	0	Scherpenzeel2011_4	1	9514	16334210	50.080002	3	1	0	0	Scherpenzeel	8.5	78	.11928429	78	6
2012	1	0	Simons2012_1	1				3	1	0	0	Simons	8.1005554	79	.85003716	79	18
2012	1	1	Simons2012_2	1	79014		2.3	2	0	0	0	Simons	10.542222	80	.34324226	80	18
1996	1	1	Sticht1996_1	1	280	2498016	50	5	0	0	0	Sticht	3.9000001	81	1.9588931	81	26
1996	1	1	Sticht1996_2	1	1044	2498016	50	2	0	0	0	Sticht	5.5999999	82	1.0141038	82	26
2013	1	1	Watson2013_1	1	4009	52000	94	4		1		Watson	1.2361113	83	25.068117	83	36
2013	3	1	Watson2013_2	1	8780	52000	63	4		1		Watson	36.066669	84	.00090682053	84	30
2013	3	1	Watson2013_3	1	12789	52000	70	4		1		Watson	34.220001	85	.00090368191	85	30
2014	1	0	Weinberg2014_1	0	1349	2087	.30000001	3	1	0	1	Weinberg	8.956522	86	.3698191	86	23
2012	1	1	Wells2012_1	0	2321	16772	13.8	3	1	0	0	Wells	4.6666665	87	.19313304	87	6
2012	1	1	Wells2012_2	0	1335	16772	96.900002				0	Wells	3.3333333	88	1.5517241	88	6
2012	1	1	Wells2012_3	0	2321	1335	13.8	3	1	0	0	Wells	6.1333332	89	.67365265	89	15
2010	1	1	Weyer2010_1	0	570	730	72	5	0	0	0	Weyer	2.1684206	90	3.6592774	90	19
2016	1	1	Wozniak2016_1	1	501	308745538	16.700001	5	0	0	0	Wozniak	9.5749998	91	.18734421	91	8
2011	1	1	Yeager2011_1	1	2513	888888	35.599998	2	0	0	0	Yeager	3.7064703	92	1.5996292	92	17
2011	1	1	Yeager2011_10	1	2513	888888	35.599998	2	0	0	1	Yeager	2.0505261	93	3.1719792	93	19
2011	1	1	Yeager2011_11	1	1533	888888	15.3	3	1	0	1	Yeager	2.3678951	94	2.5825355	94	19
2011	3	0	Yeager2011_12	1	11530	888888	16	3	1	0	1	Yeager	3.3789473	95	1.5047697	95	19
2011	3	0	Yeager2011_13	1	3249	888888	34	3	1	0	1	Yeager	3.6505258	96	1.1729918	96	19
2011	3	0	Yeager2011_14	1	50000	888888	2	3	1	0	1	Yeager	3.3299997	97	1.2938817	97	19
2011	3	0	Yeager2011_15	1	9921	888888	11	3	1	0	1	Yeager	4.0657887	98	1.3127744	98	19
2011	3	0	Yeager2011_16	1	14000	888888	8	3	1	0	1	Yeager	3.6578948	99	1.2585288	99	19
2011	3	0	Yeager2011_17	1	888888	888888	100	3	1	0	1	Yeager	3.5710528	100	1.5573921	100	19
2011	3	0	Yeager2011_18	1	2123	888888	51	3	1	0	1	Yeager	4.6057897	101	.74693924	101	19
2011	1	1	Yeager2011_2	1	1533	888888	15.3	3	1	0	0	Yeager	3.3747361	102	2.93646	102	19
2011	3	0	Yeager2011_3	1	11530	888888	16	3	1	0	0	Yeager	4.9073682	103	.65001392	103	19
2011	3	0	Yeager2011_4	1	3249	888888	34	3	1	0	0	Yeager	5.6084208	104	1.3987967	104	19
2011	3	0	Yeager2011_5	1	50000	888888	2	3	1	0	0	Yeager	6.2000012	105	1.021435	105	19
2011	3	0	Yeager2011_6	1	9921	888888	11	3	1	0	0	Yeager	5.321579	106	.77990806	106	19
2011	3	0	Yeager2011_7	1	14000	888888	8	3	1	0	0	Yeager	5.0042105	107	1.2549083	107	19
2011	3	0	Yeager2011_8	1	888888	888888	100	3	1	0	0	Yeager	5.2000003	108	.98321527	108	19
2011	3	0	Yeager2011_9	1	2123	888888	51	3	1	0	0	Yeager	9.924737	109	.27578738	109	19
2013	1	1	Zempel2013_1	0	1000			5	0	0	0	Zempel	9.6999998	110	.45207971	110	6
